CRM

Salesforce & Informatica: No Matter How It Ends, These Are The Takeaways (NYSE:CRM)


The new Salesforce corporate headquarters together with Salesforce East and West towers visible in the background

Sundry Photography

Salesforce Considering Informatica

A whirlwind of rumors about Salesforce (NYSE:CRM) in deep talks to acquire data-management software provider Informatica (NYSE:INFA) has ignited the Market for the past ten days.

“Finally, an acquisition!”, some cheered, while others, more skeptically, seemed to be saying: “Oh no, here

in USD billions; last TTM

CRM SAP MSFT
Revenues 34.86 34.45 227.58
Gross Profit 26.32 (75.5%) 24.95 (72.4%) 158.89 (69.8%)
SG&A 15.41 (44.2%) 10.78 (31.3%) 29.88 (13.1%)
R&D 4.91 (14.1%) 6.97 (20.2%) 27.5 (12.1%)
Operating Income 6.00 (17.21%) 7.18 (20.8%) 101.49 (44.6%)
Interest Expense 0.03 (0.01%) 0.71 (2%) 2.46 (1%)
Income Tax 0.81 (2%) 1.92 (5.6%) 18.67 (8.2%)
Net income 4.14 (11.9%) 6.78 (19.7%) 72.36 (31.8%)



Source

Related Articles

Back to top button